<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Dynamics</title>
	<atom:link href="http://designdynamics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://designdynamics.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Mar 2012 17:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Your Brand Image Matters</title>
		<link>http://designdynamics.com/2012/03/your-brand-image-matters/</link>
		<comments>http://designdynamics.com/2012/03/your-brand-image-matters/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:08:25 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Success Tips]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1366</guid>
		<description><![CDATA[Brand is important and because of this your brand logo image matters.  Recently, we did some work for AHA Image Studios a digital media marketing company that had upgraded the design of their logo to reinforce their focus on visual persuasion.  As you look at the before and after photos of their window graphics you [...]]]></description>
			<content:encoded><![CDATA[<p>Brand is important and because of this your brand logo image matters.  Recently, we did some work for AHA Image Studios a digital media marketing company that had upgraded the design of their logo to reinforce their focus on visual persuasion.  As you look at the before and after photos of their window graphics you will see how the right font, the addition of a little color and the right tag line can really change the experience you have with their logo.</p>
<p><a href="http://designdynamics.com/wp-content/uploads/2012/03/AHA-window-old-letters.jpg"><img class="alignleft size-medium wp-image-1367" title="AHA window old letters" src="http://designdynamics.com/wp-content/uploads/2012/03/AHA-window-old-letters-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designdynamics.com/wp-content/uploads/2012/03/AHA-window-after.jpg"><img class="alignright size-medium wp-image-1368" title="AHA window after" src="http://designdynamics.com/wp-content/uploads/2012/03/AHA-window-after-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>To further reinforce their brand you will see in this next picture how AHA is extending the power of their brand identity through their offices through the addition of dimensional lettering in a polished aluminum.</p>
<p><a href="http://designdynamics.com/wp-content/uploads/2012/03/AHA-window-and-lobby-signs.jpg"><img class="aligncenter size-medium wp-image-1369" title="AHA window and lobby signs" src="http://designdynamics.com/wp-content/uploads/2012/03/AHA-window-and-lobby-signs-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://designdynamics.com/wp-content/uploads/2012/03/AHA-lobby-before.jpg"><img class="alignleft size-medium wp-image-1370" title="AHA lobby before" src="http://designdynamics.com/wp-content/uploads/2012/03/AHA-lobby-before-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designdynamics.com/wp-content/uploads/2012/03/AHA-lobby-after.jpg"><img class="alignright size-medium wp-image-1372" title="AHA lobby after" src="http://designdynamics.com/wp-content/uploads/2012/03/AHA-lobby-after-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>While having a fun person greet you when you walk into a place of business is key, having a reinforcing graphic helps connect people visually to your brand.  This visual connection can be carried through in the directional signage you use to help people navigate your facility.</p>
<p><a href="http://designdynamics.com/wp-content/uploads/2012/03/The-Magic-Room.jpg"><img class="alignleft size-medium wp-image-1373" title="The Magic Room" src="http://designdynamics.com/wp-content/uploads/2012/03/The-Magic-Room-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designdynamics.com/wp-content/uploads/2012/03/The-Think-Tank.jpg"><img class="alignright size-medium wp-image-1375" title="The Think Tank" src="http://designdynamics.com/wp-content/uploads/2012/03/The-Think-Tank-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>At Design Dynamics we know how important your visual identity is to your business success and are skilled at helping you select the right materials to showcase your brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2012/03/your-brand-image-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great graphics create great environments</title>
		<link>http://designdynamics.com/2012/02/great-graphics-create-great-environments/</link>
		<comments>http://designdynamics.com/2012/02/great-graphics-create-great-environments/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:12:39 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Success Tips]]></category>
		<category><![CDATA[mounted graphics]]></category>
		<category><![CDATA[retail signage]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1350</guid>
		<description><![CDATA[The pictures below offer a simple side-by-side comparison of the exact same retail environment offering quality merchandise at affordable prices.  While the only difference is obvious when laid out for comparison purposes it has been our experience that business owners and marketing professionals often take for granted just how important great images are to creating [...]]]></description>
			<content:encoded><![CDATA[<p>The pictures below offer a simple side-by-side comparison of the exact same retail environment offering quality merchandise at affordable prices.  While the only difference is obvious when laid out for comparison purposes it has been our experience that business owners and marketing professionals often take for granted just how important great images are to creating a great environment.  Next time you enter your place of business pause to appreciate what you are saying through the imagery you have in place.  Better yet ask your customers and employees what they notice about the graphics on display.  If you like what they are saying then you have done well and should stay the course.  If you aren&#8217;t pleased with what is being shared with you contact us and will help get you on a better path.  Trust us when we say it will be some of the funnest work you will have done in awhile.  We can be easily reached at <a href="http://designdynamics.com/wp-content/uploads/2012/02/Before-shot-2-Tyco.jpg"><img class="alignleft size-medium wp-image-1351" title="Before shot 2 Tyco" src="http://designdynamics.com/wp-content/uploads/2012/02/Before-shot-2-Tyco-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designdynamics.com/wp-content/uploads/2012/02/After-shot-2-Tyco.jpg"><img class="alignright size-medium wp-image-1352" title="After shot 2 Tyco" src="http://designdynamics.com/wp-content/uploads/2012/02/After-shot-2-Tyco-300x225.jpg" alt="" width="300" height="225" /></a>800-94DESIGN.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2012/02/great-graphics-create-great-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting it RIGHT</title>
		<link>http://designdynamics.com/2012/02/getting-it-right/</link>
		<comments>http://designdynamics.com/2012/02/getting-it-right/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:06:43 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>
		<category><![CDATA[Banner]]></category>
		<category><![CDATA[Banner hanging technicques]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1334</guid>
		<description><![CDATA[Sometimes you have to go to &#8220;plan B&#8221; when your initial approach doesn&#8217;t work.  A typical hanging method involving standard sized banners is rope with well tied knots through well placed grommets.  Rope will work over 90% of the time on simple banners hung between poles.  Unfortunately for this project of the week the rope [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you have to go to &#8220;plan B&#8221; when your initial approach doesn&#8217;t work.  A typical hanging method involving standard sized banners is rope with well tied knots through well placed grommets.  Rope will work over 90% of the time on simple banners hung between poles.  Unfortunately for this project of the week the rope technique did not work as needed no matter how well tied it was.  The issue was two fold, first the Santa Ana winds in this area were stronger than expected placing a lot of unanticipated wind pressure on the banner which in turn stretche<a href="http://designdynamics.com/wp-content/uploads/2012/02/photo.jpg"><img class="alignleft size-medium wp-image-1335" title="photo" src="http://designdynamics.com/wp-content/uploads/2012/02/photo-e1328291841580-224x300.jpg" alt="" width="224" height="300" /></a>d the banner and the rope creating unflattering gathers in what needed to be a smooth hanging banner that is intended to be a photo backdrop.   When we got the call, we went to Plan B to help our customer get the look they were planning on.  You will see how a simple investment in toggle bolts on our part corrected the problem.  <a href="http://designdynamics.com/wp-content/uploads/2012/02/IMG_3125.jpg"><img class="alignleft size-medium wp-image-1337" title="IMG_3125" src="http://designdynamics.com/wp-content/uploads/2012/02/IMG_3125-e1328292143970-225x300.jpg" alt="" width="225" height="300" /></a>The key here is the banner will still stretch through high winds, but now the customer has a simple tightening method to restore the desired look to this tool for helping their business be more successful.  Should you have concerns about how your graphics are performing whether they were done by us or someone else, give us a call and will see what we can do to improve the performance of your promotional investments.<a href="http://designdynamics.com/wp-content/uploads/2012/02/Mercedes-Banner.jpg"><img class="size-medium wp-image-1338 alignright" title="Mercedes Banner" src="http://designdynamics.com/wp-content/uploads/2012/02/Mercedes-Banner-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2012/02/getting-it-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping imagery fresh</title>
		<link>http://designdynamics.com/2012/01/keeping-imagery-fresh/</link>
		<comments>http://designdynamics.com/2012/01/keeping-imagery-fresh/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:56:33 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>
		<category><![CDATA[backlit graphics]]></category>
		<category><![CDATA[retail graphics]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1321</guid>
		<description><![CDATA[One of the never-ending challenges facing all us during this great recession is the need to save money wherever we can.  One of the easiest ways to reduce expenses is to leave graphics up for longer periods of time.  While this saves promotional dollars it also undermines the intent of your promotional investment.  When people become [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designdynamics.com/wp-content/uploads/2012/01/Prada-store-front-trans-1-27-122.jpg"><img class="alignleft size-medium wp-image-1328" title="Prada store front trans 1-27-12" src="http://designdynamics.com/wp-content/uploads/2012/01/Prada-store-front-trans-1-27-122-300x225.jpg" alt="" width="300" height="225" /></a>One of the never-ending challenges facing all us during this great recession is the need to save money wherever we can.  One of the easiest ways to reduce expenses is to leave graphics up for longer periods of time.  While this saves promotional dollars it also undermines the intent of your promotional investment.  When people become so accustomed to your visual being what it is that they stop noticing it, you in turn start losing your ability to identify, inform and influence through your graphics.  At Design Dynamics, we are not advocating the premature replacement of quality graphics.  What we are encouraging you to do is to be thoughtful on how long you allow your graphics to be displayed.  If you have questions on how best to manage the timing of your graphics and signage, call us at 949-870-3320 and will come by and do a site survey.  The end result of our survey will be an analysis of what is working, where you are getting stuck and what you could be doing differently for better business results.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2012/01/keeping-imagery-fresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The right sign will improve workerforce performance</title>
		<link>http://designdynamics.com/2011/12/signs-can-help-improve-workerforce-performance/</link>
		<comments>http://designdynamics.com/2011/12/signs-can-help-improve-workerforce-performance/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:51:34 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1238</guid>
		<description><![CDATA[&#160; One of the critical success factors behind every effective management team is the ability to measure what is being done. Improving performance is more than clearly assigning responsibility for tasks and decisions. It involves setting clear measures to stated objectives; monitoring process, progress, and results; designing feedback loops into work. The right signage from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designdynamics.com/wp-content/uploads/2011/12/IMG_29912.jpg"><img class="alignleft size-medium wp-image-1240" title="IMG_2991" src="http://designdynamics.com/wp-content/uploads/2011/12/IMG_29912-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>One of the critical success factors behind every effective management team is the ability to measure what is being done. Improving performance is more than clearly assigning responsibility for tasks and decisions. It involves setting clear measures to stated objectives; monitoring process, progress, and results; designing feedback loops into work. The right signage from Design Dynamics can help with all of this. Check out this weeks project of the week done for a performance oriented call center that knows the value of their people and has a strong desire to help them be successful in their jobs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2011/12/signs-can-help-improve-workerforce-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation skill and technique matters</title>
		<link>http://designdynamics.com/2011/12/installation-skill-and-technique-matters/</link>
		<comments>http://designdynamics.com/2011/12/installation-skill-and-technique-matters/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:15:30 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1201</guid>
		<description><![CDATA[While Orange County California is home to many customer oriented graphics and sign businesses, we are not all created equal.  In selecting which of us is the best sign company for you to work with, may we suggest a big differentiator should be the installation skill and technique being employed.  When you invest money in your [...]]]></description>
			<content:encoded><![CDATA[<p>While Orange County California is home to many customer oriented graphics and sign businesses, we are not all created equal.  In selecting which of us is the best sign company for you to work with, may we suggest a big differentiator should be the installation skill and technique being employed.  When you invest money in your signage you are investing in your image with the goal that this investment will return on itself for years to come.  Even though you may have invested good money in a first class sign, a shoddy installation will ruin your investment.  Earlier today I was reminded of this as I was noticing a new multi-letter sign and corporate logo installation off of a major OC street that had the fourth letter set too high relative to the other letters.  With Design Dynamics this won&#8217;t happen to you because of the attention to detail we employ in our installation setups as seen in the following:</p>
<p><a href="http://designdynamics.com/wp-content/uploads/2011/12/Setup-for-FPH.jpg"><img class="alignleft size-medium wp-image-1202" title="Setup for FPH" src="http://designdynamics.com/wp-content/uploads/2011/12/Setup-for-FPH-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://designdynamics.com/wp-content/uploads/2011/12/FPH-sign-overall.jpg"><img class="alignright size-medium wp-image-1203" title="FPH sign overall" src="http://designdynamics.com/wp-content/uploads/2011/12/FPH-sign-overall-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Do not let a well designed, but poorly installed or tired sign ruin your image, call us at 949-870-3320 to learn how we can help you stand out from your competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2011/12/installation-skill-and-technique-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying it with permanence</title>
		<link>http://designdynamics.com/2011/12/saying-it-with-permanence/</link>
		<comments>http://designdynamics.com/2011/12/saying-it-with-permanence/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:19:07 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1185</guid>
		<description><![CDATA[Sometimes what you have to say needs to be said for years to come.  When this is the case, brass signage is a more affordable solution than you may think.  While producing a brass sign at our Irvine production facility exceeds our local capabilities it doesn&#8217;t exceed our ability to get it done for you.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designdynamics.com/wp-content/uploads/2011/12/IMG_3017.jpg"><img class="size-medium wp-image-1186 alignleft" title="IMG_3017" src="http://designdynamics.com/wp-content/uploads/2011/12/IMG_3017-300x225.jpg" alt="" width="61" height="46" /></a>Sometimes what you have to say needs to be said for years to come.  When this is the case, brass signage is a more affordable solution than you may think.  While producing a brass sign at our Irvine production facility exceeds our local capabilities it doesn&#8217;t exceed our ability to get it done for you.  In fact, our knowledge of the brass sign making process coupled with our connections allow us to do it at a lower cost than if you tried to do it yourself.  Next time you are thinking metal, think Design Dynamics.  While we may not do all the work ourselves, we can efficiently and effectively get it done for you as we did in this weeks project of the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2011/12/saying-it-with-permanence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You gotta love repeat business</title>
		<link>http://designdynamics.com/2011/11/you-gotta-love-repeat-business/</link>
		<comments>http://designdynamics.com/2011/11/you-gotta-love-repeat-business/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 03:00:12 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1179</guid>
		<description><![CDATA[It&#8217;s nice when your hard work gets rewarded with follow-on work.  At Design Dynamics we pride ourselves on doing quality work at reasonable prices.  Our best measure of success that this formula to how we do business is working is when a valued customer entrusts us with another opportunity to do great work for them [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designdynamics.com/wp-content/uploads/2011/11/Prada-2.jpg"><img class="aligncenter size-medium wp-image-1180" title="Prada 2" src="http://designdynamics.com/wp-content/uploads/2011/11/Prada-2-300x225.jpg" alt="" width="300" height="225" /></a>It&#8217;s nice when your hard work gets rewarded with follow-on work.  At Design Dynamics we pride ourselves on doing quality work at reasonable prices.  Our best measure of success that this formula to how we do business is working is when a valued customer entrusts us with another opportunity to do great work for them as is the case in this weeks project of the week.  Call us at our new number (949-870-3320) to discuss how we can do this same type of GREAT graphics work for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2011/11/you-gotta-love-repeat-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come see us in our new building</title>
		<link>http://designdynamics.com/2011/11/come-see-us-in-our-new-building/</link>
		<comments>http://designdynamics.com/2011/11/come-see-us-in-our-new-building/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:19:56 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Did you know?]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1171</guid>
		<description><![CDATA[It is with great pleasure and appreciation that we announce our move to a larger building at 1641 Kaiser Avenue in Irvine to improve our ability to serve our valued customers.  It is because of your business over the years that we have been blessed with this opportunity to double our Orange County footprint.  While [...]]]></description>
			<content:encoded><![CDATA[<p>It is with great pleasure and appreciation that we announce our move to a larger building at 1641 Kaiser Avenue in Irvine to improve our ability to serve our valued customers.  It is because of your business over the years that we have been blessed with this opportunity to double our Orange County footprint.  While many businesses are having to downsize because of this difficult economy, our repeat customers have positioned us to expand our ability to deliver high quality graphics and signage that identifies, informs and influences.  Besides having a building twice the size to manufacture innovative wide-format digital graphics and signage, what makes our move great for you is we have acquired new equipment for more efficient graphics production.  This will help us preserve our quality while positioning us to produce at lower costs.  We invite you to come by our new building to check out our expanded capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2011/11/come-see-us-in-our-new-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes overhead visuals are just what the Doctor ordered</title>
		<link>http://designdynamics.com/2011/10/sometimes-overhead-visuals-are-just-what-the-doctor-ordered/</link>
		<comments>http://designdynamics.com/2011/10/sometimes-overhead-visuals-are-just-what-the-doctor-ordered/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:30:01 +0000</pubDate>
		<dc:creator>lorin</dc:creator>
				<category><![CDATA[Project of the Week]]></category>

		<guid isPermaLink="false">http://designdynamics.com/?p=1157</guid>
		<description><![CDATA[Overhead lighting is often overlooked as a critical form for visual presentation. Everyday, we are bombarded by images trying to persuade us to buy.  Yet sometimes a pleasant image is just what we need to lam our minds. Consider this weeks project of the week.Your laying on an MRI table getting a scan.  Your uncomfortable, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designdynamics.com/wp-content/uploads/2011/10/Ceiling-CT-Scanner-side-before.jpg"><img class="alignleft size-medium wp-image-1160" title="Ceiling-CT-Scanner-side-before" src="http://designdynamics.com/wp-content/uploads/2011/10/Ceiling-CT-Scanner-side-before-225x300.jpg" alt="" width="225" height="300" /></a><a href="http://designdynamics.com/wp-content/uploads/2011/10/Ceiling-with-CT-scanner-side-view.jpg"><img class="alignright size-medium wp-image-1159" title="Ceiling-with-CT-scanner-side view" src="http://designdynamics.com/wp-content/uploads/2011/10/Ceiling-with-CT-scanner-side-view-225x300.jpg" alt="" width="225" height="300" /></a>Overhead lighting is often overlooked as a critical form for visual presentation. Everyday, we are bombarded by images trying to persuade us to buy.  Yet sometimes a pleasant image is just what we need to lam our minds. Consider this weeks project of the week.Your laying on an MRI table getting a scan.  Your uncomfortable, anxious about what might be found and you have to lay there perfectly still.  Sure you can close your eyes, but which of the following would you prefer to look at as you are laying their waiting for a high priced piece of diagnostic equipment do its work.  At Design Dynamics, we want to help you  create  the right environment for your VIPs. Placing well designed graphics in place of plain lighting covers can make a huge difference in the quality of experience your customers have with you and your environment.  Call us at 714-429-7980 to learn how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://designdynamics.com/2011/10/sometimes-overhead-visuals-are-just-what-the-doctor-ordered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

